AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200802 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2537
POS_VISITOR 30423
POS_DAY 375672
POS_DOMAIN 3537
POS_LOGIN 3773
POS_ROBOT 3928
POS_WORMS 5593
POS_EMAILSENDER 5724
POS_EMAILRECEIVER 5867
POS_SESSION 376573
POS_SIDER 376780
POS_FILETYPES 6002
POS_OS 6293
POS_BROWSER 6619
POS_SCREENSIZE 7821
POS_UNKNOWNREFERER 7895
POS_UNKNOWNREFERERBROWSER 9746
POS_ORIGIN 10591
POS_SEREFERRALS 10742
POS_PAGEREFS 11054
POS_SEARCHWORDS 27684
POS_KEYWORDS 28541
POS_MISC 2198
POS_ERRORS 29007
POS_CLUSTER 3629
POS_SIDER_404 29131
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080301000127 1027 298707 54177515865
FirstTime 0
LastTime 20080229223907
LastUpdate 20080301021238 1027 0 1026 0 0
TotalVisits 1633
TotalUnique 1523
MonthHostsKnown 0
MonthHostsUnknown 12482
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3022 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 443 103154311 116 146 7375796
1 60 367 81671310 109 130 3403699
2 48 415 94857341 91 117 4150369
3 63 477 115353119 57 80 1670562
4 69 571 145796609 151 179 3228470
5 100 761 190817799 117 208 11596199
6 105 859 215462864 70 119 6531978
7 101 869 219248857 82 137 6845874
8 93 1037 254579894 139 216 11105129
9 114 1095 272827903 131 224 11467035
10 157 1303 327956271 80 172 10984719
11 142 1356 350523483 85 172 14168077
12 128 1411 362486932 140 268 17883092
13 128 1355 365904139 151 246 13672601
14 120 1252 321371335 67 155 12837373
15 135 1377 347211767 85 202 15852260
16 155 1268 303189530 139 233 13329574
17 117 1124 302633996 148 213 10202094
18 95 1017 259641344 58 134 11755993
19 106 836 210232426 79 128 6950970
20 64 695 184635231 146 181 6211483
21 54 616 147009085 336 374 5083176
22 46 477 119939877 67 114 6420549
23 48 373 90802211 55 83 3641074
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2314 21354 5387307634
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
baiduspider 720 2287523 20080229210835 0
slurp 278 987965 20080229235350 0
googlebot 60 1221313 20080229224442 0
jeeves 48 3276222 20080229191840 0
yahoo\-mmcrawler 42 0 20080226123824 0
msnbot 36 52867 20080229074529 0
worm 33 1085846 20080228145154 0
yahoo!\sslurp\schina 31 73391 20080229061410 0
\wbot[\/\-] 20 47210 20080225083133 0
msiecrawler 18 752782 20080223152718 0
spider 10 14913 20080229212742 0
linkwalker 1 0 20080220033901 0
holmes 4 8058 20080215111935 0
yahooseeker 2 6386 20080208120314 0
becomebot 2 1672 20080227180108 0
tencenttraveler 4 543930 20080226062746 0
htmlparser 8 2902243 20080221122410 0
ilse 1 3193 20080210005316 0
psbot 1 1144 20080213025530 0
favorg 2 1672 20080223152508 0
appie 1 836 20080224192502 0
turnitinbot 6 13638 20080203133644 0
seekbot 2 4029 20080209170049 0
cfnetwork 11 2500980 20080225090254 0
msnbot\-media 10 2847647 20080218112725 0
voila 8 836 20080226035727 0
crawl 4 3344 20080224104910 0
nutch 2 1672 20080204134439 0
grub 1 836 20080203161212 0
exabot 1 836 20080215070728 0
ia_archiver 1 836 20080202032954 0
yacy 6 12087 20080223142536 0
sogou\sspider 3 7222 20080222173859 0
gigabot 2 4029 20080218065255 0
httrack 2 1672 20080227162605 0
robot 5 759168 20080229182143 0
heritrix 2 376809 20080226064506 0
wordpress 2 836 20080212065915 0
java 3 4865 20080227202315 0
larbin 1 836 20080216145321 0
sbider 1 3193 20080201054139 0
speedy 3 2508 20080227211629 0
mj12bot 4 4865 20080224104003 0
yandex 1 3193 20080204232847 0
php\sversion\stracker 3 0 20080228122253 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
bz2 9 25399714 0 0
png 186 2314300 0 0
txt 13 39429 0 0
swf 2121 259561598 0 0
php 17 35114 0 0
sit 46 26308902 0 0
zip 349 136655420 0 0
html 1834 2279446 0 0
sitx 35 10314659 0 0
jpg 16143 4924249387 0 0
log 11 23344 0 0
gif 590 126321 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 25
linuxmandr 86
linuxsuse 181
linuxredhat 4
macintosh 9
winlong 2162
winxp 14183
symbian 1
win2000 285
linuxfedora 48
linuxcentos 2
win2003 51
linuxdebian 137
sunos 1
psp 17
unix 16
winnt 5
cp/m 1
linuxubuntu 995
win98 111
linux 503
win16 1
macosx 2192
winme 21
bsdfreebsd 11
Unknown 331
END_OS
# Browser ID - Hits
BEGIN_BROWSER 74
firefox1.5.0.13 22
msie6.0 6474
firefox1.0.1 6
firefox1.5.0.12 48
firefox2.0.0.1 49
firefox1.0.2 4
curl 2
firefox1.5.0.1 4
firefox2.0.0.13 1
firefox1.0.4 3
firefox2.0.0.7 60
netscape7.1 1
firefox2.0.0.3 61
msie7.0 5750
firefox0.10 4
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sprotocol\sdiscovery 4
gnome\-vfs 16
wget 4
firefox2.0.0.2 18
firefox1.5.0.7 17
msie5.01 10
firefox3.0 92
firefox0.8 2
firefox2.0.0.6 250
k\-meleon 1
msie5.00 13
firefox1.5.0.9 9
konqueror 90
mozilla 221
netscape5.0 16
netscape4.0 28
firefox2.0.0.4 89
firefox2.0 112
firefox1.0.3 1
firefox1.0.6 4
safari 1461
camino 41
bonecho 29
firefox1.5.0.8 2
microsoft\-webdav\-miniredir 1
firefox1.5.0.3 1
msie5.17 1
firefox2.0.0.10 85
epiphany 21
firefox2.0.0.12 3437
netscape7.2 1
firefox2.0.0.5 29
links 2
netscape4.07 10
firefox1.5.0.2 3
firefox2.0.0.9 79
firefox1.5.0.4 7
msie5.0 15
shiira 39
firefox1.5 33
Unknown 194
firefox2.0.0.8 59
galeon 2
firefox2.1 2
opera 460
libwww 1
msie5.14 1
msie5.22 3
msie5.5 14
netscape8.0.3.4 1
firefox2.0.0.11 1792
firefox1.0.7 10
nokia 1
firefox1.5.0.6 15
firefox1.0 7
firefox1.5.0.5 1
firefox1.5.0.10 1
omniweb 2
firefox1.5.0.11 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Microsoft-WebDAV-MiniRedir/5.1.2600 20080213043134
ImageShack_Image_Fetcher_1.0 20080202020603
Mozilla/4.0_(compatible)_Greasemonkey 20080211183000
Mozilla/4.0_(compatible;_MSIE_6.0) 20080229161207
Intelix/0.8_(cs;_http://www.microton.cz/intelix/;_microton@@microton.cz) 20080226042814
CRNA 20080212025933
Mozilla/3.0_(compatible) 20080219133112
Mozilla/5.0_(compatible;_woriobot__http://worio.com) 20080227120912
Pingdom_GIGRIB_(http://www.pingdom.com) 20080220203226
Wget/1.5.3.1 20080226135022
Mozilla/4.0 20080229000738
SafariBookmarkChecker/1.30_(_http://www.coriolis.ch/) 20080224193149
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20080225104810
LinkTester/1.0.0.3_(See_http://www1.plala.or.jp/umechan/) 20080210212146
autowebdir_1.1_(www.autowebdir.com) 20080211152723
Gnash-0.8.1 20080212134240
Mozilla/4.0_(compatible;_Arachmo) 20080204124357
Opera/9.30_(Nintendo_Wii;_U;_;_2047-7;_en) 20080228115354
Mozilla/5.0_(SnapPreviewBot)_Gecko/20061206_Firefox/1.5.0.9 20080227204542
Mozilla/4.0_(compatible;_DAUMOA-web;__http://ws.daum.net/aboutkr.html) 20080208220429
panscient.com 20080214170946
- 20080229221010
tags2dir.net/0.8_(_http://tags2dir.net/directory/) 20080223045041
_Runnk_RSS_aggregator_:_http://www.runnk.com/_hybridwse@runnk.com 20080201071315
VadixBot_Exp 20080227042705
Mozilla/3.0_(compatible;_Indy_Library) 20080229174632
Opera/9.50_(J2ME/MIDP;_Opera_Mini/4.0.10031/264;_U;_de) 20080212145001
libwww-perl/5.75 20080203014449
Wget/1.10.2 20080215203206
Mail.Ru/1.0 20080225120554
PF:INET 20080224042505
Pagebull_http://www.pagebull.com/ 20080219071810
libcurl-agent/1.0 20080228143327
Mozilla/5.0_(PLAYSTATION_3;_1.00) 20080225115629
Mozilla/4.0_(compatible;) 20080229182154
T-Online_Browser 20080220210020
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
MINJUS\xae/1.0_(CP/M;_16-bit) 20080220134414
ImageShack_Image_Fetcher_1.0 20080202020603
panscient.com 20080214170946
- 20080229221010
tags2dir.net/0.8_(_http://tags2dir.net/directory/) 20080223045041
_Runnk_RSS_aggregator_:_http://www.runnk.com/_hybridwse@runnk.com 20080201071315
Intelix/0.8_(cs;_http://www.microton.cz/intelix/;_microton@@microton.cz) 20080226042814
VadixBot_Exp 20080227042705
CRNA 20080212025933
Pingdom_GIGRIB_(http://www.pingdom.com) 20080220203226
LinkTester/1.0.0.3_(See_http://www1.plala.or.jp/umechan/) 20080210212146
Mail.Ru/1.0 20080225120554
Pagebull_http://www.pagebull.com/ 20080219071810
PF:INET 20080224042505
autowebdir_1.1_(www.autowebdir.com) 20080211152723
T-Online_Browser 20080220210020
Gnash-0.8.1 20080212134240
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 543 2555
From1 1 3
From2 289 8535
From3 1095 6050
From4 386 4211
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
google 167 180
search 0 1
alltheweb 0 5
aolfr 0 3
google_cache 0 2
goodsearch 0 1
ask 1 1
msn 0 3
dogpile 2 2
ixquick 0 1
live 2 872
google_image 116 7236
yahoo 1 228
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 331
http://www.smashingmagazine.com/2006/12/07/selected-wallpapers-for-desktop-and-web-design/ 535 535
http://www.pro-linux.de/berichte/sexy-desktop.html 65 115
http://www.smashingmagazine.com/2006/12/07/selected-wallpapers-for-desktop-and-web-design 33 33
http://www.socksoff.co.uk 33 33
http://www.socksoff.co.uk/index.html 29 29
http://www.snapturtle.com/wp/2004/02/17/tux-wallpapers/ 29 29
http://siracusa.linux.it/eye/link.html 25 25
http://forums.xandros.com/viewtopic.php 21 21
http://www.linjection.org/sexy_desktop_artikel/ 20 26
http://www.traffyk.com/2007/04/28/personalizzare-la-finestra-di-login-di-ubuntu-e-sfondo-strafigo/ 14 14
http://www.obchod-virtuemart.cz/wallpapers.html 2 2
http://k52.org/gensun/q/Linux 0 1
http://www.neowin.net/forum/index.php 2 5
http://o-db.com/en/dictionary/french_english/cest_le_cas_de_le_dire.html 1 1
http://www.hi5.com/friend/121280417--ROGELIO--Profile-html 0 5
http://www.xat.com 0 114
http://www.youtube.com/user/sexanbeer 0 9
http://hi5.com/friend/profile/displaySameProfile.do 0 5
http://blog.chinaunix.net/u/17248/showart_127165.html 2 2
http://www.gaiaonline.com/p/11550025 0 33
http://alicesuche.aol.de/suche/bilder/modules/static/detail_view.jsp 0 1
http://youtube.com/user/sexanbeer 0 2
http://www.rn-nr.com/vb/t12959.html#post193934 0 3
http://www.hacknight.org/eowin/stuff.html 1 1
http://benjamin.bernard2.free.fr/portail/index.php 0 4
http://de.youtube.com/user/tekken138 0 5
http://hi5.com/friend/181566987--Edgar--Profile-html 0 1
http://my.opera.com/koszatniczka/links/ 1 1
http://philippepgp.free.fr/feuillestyle.css 0 3
http://forums.macgeneration.com/vbulletin/showthread.php 1 1
http://www.gaiaonline.com/profiles/11550025 0 34
http://www.kde-look.org/content/show.php/KDE+3.2%2Bsuperkaramba%2Bsome+themes+%3A%29 1 1
http://xat.com/RapCity2008 0 1
http://geekpedia.wordpress.com/category/wallpapers/ 4 4
http://cramosb.deviantart.com/art/Tux-n-tush-icons-nonXP-2902638 3 3
http://www.macmonkies.com/logos3.html 3 3
http://ie.youtube.com/user/Isaiashard 0 2
http://www.myspace.com/164004399 0 4
http://www.xatech.com/web_gear/flash/chat_123.swf 0 45
http://o-db.com/en/ 1 1
http://www.computerra.ru/print/doc/blog.sys/325443/ 1 1
http://www.hi5.com/friend/80520893--nVidia--Profile-html 0 1
http://hisakao-mangas.oldiblog.com 0 419
http://www.rn-nr.com/vb/t12959.html 0 11
http://www.mandrivauser.de/doku/doku.php 13 16
http://geekpedia.wordpress.com/2006/12/11/smashing-desktop-backgrounds/ 2 2
http://kaotic-sammii.deviantart.com/art/This-is-NOT-a-Mac-3786146 9 9
http://3-06.spb.ru/forum/showthread.php 1 1
http://www.generation-nt.com/imprimer/xandros-home-premium-4-pro-linux-article-25075-1.html 1 1
http://www.youtube.com/Isaiashard 0 1
http://ip84.wordpress.com/page/4/ 0 5
http://www.hi5.com/friend/profile/displaySameProfile.do 0 76
http://charb006 0 1
http://www.gaiaonline.com/p/DarkPerfect 0 1
http://www.gaiaonline.com/profiles/DarkPerfect 0 1
http://kerimsel.blogspot.com/2007/09/tux-simgeler-tux-icons.html 2 2
http://jayhale.deadjournal.com/2005/ 0 1
http://211.176.123.10:8080/xs_btn/uxcsdo.asp 2 2
http://www.hi5.com/friend/128223308--mAnUeL--Profile-html 0 139
http://www.hi5.com/friend/profile/displayProfile.do 0 139
http://www.hi5.com/friend/book/signBookRedirect.do 0 1
http://youtube.com/user/Isaiashard 0 82
http://www.crystalxp.net/galerie/es.id.10-big-tux-bandar-hassan-raffa-wallpapers.htm 1 1
http://xat.com 0 142
http://hp.knuddels.de/homepages/knuddels.de/hp/254/seilaaa.html 0 26
http://avatarsave.gaiaonline.com/p/11550025 0 1
http://www.xatech.com/web_gear/flash/chat_124.swf 0 94
http://echangecompte.niceboard.com 0 1
http://ru.youtube.com/user/Isaiashard 0 1
http://www.myspace.com/lems001 0 1
http://www.linuxforum.hu/index.php 0 2
http://www.lowlevel.cz/log/pivot/entry.php 2 2
http://www.imacadam.com/Desktop/DesktopWeb/PagesWeb/w12.html 10 10
http://pda.computerra.ru 1 1
http://www.paylasiyoruz.org/forum/forum_posts.asp 0 3
http://www.netvue.com/q/linux 0 2
http://hp.knuddels.de/homepages/knuddels.de/gb/254/seilaaa.html 0 2
http://profiles.friendster.com/8620614 0 17
http://www.socksoff.co.uk 1 1
http://www.youtube.com/profile_videos 0 1
http://c-a-clan-akatsuki.superforum.fr/68-ltr.css 0 1
http://jayhale.deadjournal.com/2007/11/04/ 0 5
http://www.powerbook-fr.com/forum/viewtopic.php 0 1
http://www.myspace.com/lorymae 0 2
http://jayhale.deadjournal.com 0 17
http://lapupuce-95.blog4ever.com/blog/index-137287.html 0 4
http://k52.org/gensun/ 0 1
http://www.xatech.com/web_gear/flash/chat_109.swf 0 158
http://www.linuxsir.org/bbs/showthread.php 3 3
http://www.thecomputerhut.ca/search/ 2 2
http://www.xanga.com/pao_ice425/643960211/item.html 0 2
http://image.soso.com 0 43
http://teamldm.activebb.net/bar-f5/vos-fonds-d-ecran-t92.htm 0 4
http://www.xatech.com/web_gear/flash/chat_119.swf 0 7
http://www.yablo.de/article/261/neue-kde-version-neue-screenshots 5 5
http://charb006.iut-info.ens.univ-reims.fr 0 1
http://gaiaonline.com/profiles/ 0 7
http://www.xatech.com/web_gear/flash/chat_113.swf 0 36
http://falcon9x5.deviantart.com/art/Tux-15253821 2 2
http://fr.youtube.com/user/Isaiashard 0 1
http://www.xatech.com/web_gear/flash/chat_127.swf 0 22
http://www.prysmax.com/forum/dark-dungeons/10357-no-puedo-jugar-2.html 0 6
http://www.sitidi.net 3 3
http://www.whenhesmiles.com/tag/LINUX 0 1
http://www.ophiuchus.org/flore/index/Mac 2 2
http://www.techzonept.com/showthread.php 1 1
http://www.hi5.com/friend/81360841--adnan--Profile-html 0 7
http://forums.scotsnewsletter.com/lofiversion/index.php/t2224.html 0 36
http://avatarsave.gaiaonline.com/profiles/ 0 1
http://customize.org/xpthemes/27818 9 9
http://www.hi5.com./friend/128223308--mAnUeL--Profile-html 0 1
http://www.ophiuchus.org/flore/index.php/Mac/gallery/ 1 1
http://hp.knuddels.de/homepages/knuddels.de/hp/178/afrob_deluxe_69.html 0 2
http://tuxmobil.org/apple.html 7 7
http://www.xatech.com/web_gear/flash/chat_118.swf 0 5
http://www.xatech.com/web_gear/flash/chat_111.swf 0 82
http://lijiangt.javaeye.com/blog/46080 1 1
http://macthemes2.net/forum/viewtopic.php 3 3
http://ip84.wordpress.com/wp-admin/index.php 0 1
http://www.ht-arena.com/bleuet_team/ 0 18
http://dearcomputer.nl/gir/ 0 2
http://anonym.to 0 1
http://www.cublog.cn/u/17248/showart_127165.html 2 2
http://jayhale.deadjournal.com/94611.html 0 1
http://stanford.facebook.com/notes.php 1 1
http://forum.kooora.com/f.aspx 0 6
http://profiles.friendster.com/5871812 0 4
http://www.khosrowisdreaming.org/backgrounds.php 1 1
http://linuxworld.eigenstart.nl 2 2
http://nl.youtube.com/user/tekken138 0 1
http://chatsgroup.com 0 5
http://homepage.mac.com/roemhild/screenshots/page10/page10.html 1 1
http://www.imacadam.com/Desktop/DesktopWeb/desktopWeb.html 3 3
http://www.BigFinder.de 1 1
http://ip84.wordpress.com/page/3/ 0 4
http://br.youtube.com/user/tekken138 0 1
http://forums.scotsnewsletter.com/index.php 0 1
http://tw.youtube.com/user/Isaiashard 0 1
http://www.traffyk.com/en/2007/04/ 1 1
http://o-db.com 2 2
http://www.xatech.com/web_gear/flash/chat_115.swf 0 3
http://www.xatech.com/web_gear/flash/chat_114.swf 0 227
http://www.xatech.com/web_gear/flash/chat_122.swf 0 29
http://hp.knuddels.de/homepages/knuddels.de/gb/178/afrob%5Fdeluxe%5F69.html 0 1
http://s11.invisionfree.com/Cedric03/index.php 0 1
http://aquadream.tr.gg/------Ana-Sayfa.htm 0 3
http://www.kde-look.org/content/show.php 6 6
http://www.startimes2.com./f.aspx 0 1
http://www.onotuz.com/video-resim/Aqua.html 0 1
http://www.snapturtle.com/wp/category/wallpapers/ 2 2
http://mytheme.net/zboard/zboard.php 1 1
http://www.lina96.de.tl/%7EAqua%7E.htm 0 4
http://www.macmonkies.com/icons58.html 1 1
http://llistes.bulma.net/pipermail/bulmailing/Week-of-Mon-20040510/045049.html 0 1
http://uk.youtube.com/user/tekken138 0 1
http://simonwoodside.com/weblog/2004/03/27 5 5
http://www.kde-apps.org/content/show.php 1 1
http://suche.aolsvc.de/suche/bilder/modules/static/detail_view.jsp 0 2
http://profile.myspace.com/index.cfm 0 193
http://easyscience.org/ib/lofiversion/index.php/t4852.html 0 1
http://www.hi5.com/friend/181566987--Edgar--Profile-html 0 2
http://www.linuxsir.org/bbs/thread141751.html 1 1
http://www.xatech.com/web_gear/flash/chat_117.swf 0 3
http://www.myapple.pl/think-different/11059-poka-swoje-biurko-215.html#post486584 0 1
http://www.ophiuchus.org/flore/index.php/2005/02 3 4
http://www.pingdom.com/tools/fpt/ 2 2
http://www.xanga.com/pao_ice425/644471809/item.html 0 1
http://profiles.friendster.com/31432678 0 5
http://www.myapple.pl/think-different/11059-poka-swoje-biurko-215.html 5 11
http://www.xanga.com/pao_ice425/643548625/item.html 0 1
http://www.gaiaonline.com/profiles/11550025/ 0 26
http://forum.crystalxp.net/index.php 1 1
http://ws.daum.net 1 1
http://www.myapple.pl/think-different/11059-poka-swoje-biurko-108.html 1 2
http://www.macmonkies.com/icons59.html 1 1
http://forum.sh3bwah.maktoob.com/t94572.html 0 101
http://www.startimes2.com/f.aspx 0 34
http://localhost/my_portail/param2.php 0 17
http://www.debianforum.de/forum/viewtopic.php 1 1
http://celebrity-photo.dreamhosters.com/index.php 0 2
http://paulpbaker.com/forum/index.php 0 2
http://grid.tsinghua.edu.cn/home/liulk/publish/computer/FVWMResource.html 5 5
http://www.theapplecollection.com/desktop/OSface65.shtml 1 1
http://78.47.155.13:7001/REALLOGIN 0 1
http://www.xanga.com/pao_ice425/642692142/item.html 0 2
http://www.hi5.com/friend/addFriend.do 0 2
http://www.xat.com/c/smilies.html 0 113
http://www.hi5.com/friend/40728186--Hesil--Profile-html 0 1
http://linuxkp.org/de/content.php 3 3
http://www.mandrivauser.de/viewtopic.php 1 1
http://www.boooks.us 1 1
http://pro-linux.de/berichte/sexy-desktop.html 0 1
http://gaiaonline.com/profiles/11550025/ 0 2
http://localhost/my_portail/param.php 0 2
http://www.tech-unity.com/forums/showthread.php 1 1
http://www.mac4arabs.com/forums/lofiversion/index.php/t2047.html 0 6
http://es.youtube.com/profile_videos 0 1
http://www.brainspace.it 2 2
http://blog.antikoerperchen.de/infoseite/1/kontakt-und-impressum.html 0 1
http://henzed.webobo.com 0 1
http://www.klokan.cz/presentations/2003macosx/ 1 1
http://charb006.iut-info.ens.univ-reims.fr/feuille_style.css 0 3
http://makingworld.aceboard.fr/254618-7865-0-dessin-clavier.htm 0 1
http://web.xat.com/chat_groups.html 0 566
http://us.f528.mail.yahoo.com/ym/ShowLetter 0 1
http://www.whatsup.org.il/index.php 3 3
http://es.youtube.com/Isaiashard 0 5
http://www.hi5.com/friend/account/editProfileLifestyle.do 0 1
http://hp.knuddels.de/homepages/knuddels.de/hp/178/afrob%5Fdeluxe%5F69.html 0 6
http://www.crystalxp.net/galerie/de.id.11-think-linux.html 1 1
http://forums.gentoo.org/viewtopic-p-1416313.html 2 2
http://youtube1.dreamhosters.com/Aqua/index.html 0 14
http://www.youtube.com/user/tekken138 0 25
http://aquadream.tr.gg/Resimler/index.htm 0 1
http://gaiaonline.com/profiles/11550025 0 2
http://www.frazpc.pl/b/64349 1 1
http://www.BigFinder.de/index.php 6 6
http://www.searchengines.pl/Rysunkiobrazki-t6862.html 0 5
http://www.xanga.com/pao_ice425/642824363/item.html 0 4
http://www.xanga.com/pao_ice425 0 126
http://c-a-clan-akatsuki.superforum.fr 0 2
http://hp.mainfranken-chat.com/homepages/mainfranken-chat.de/hp/166/saibot@006.html 0 4
http://es.youtube.com/user/Isaiashard 0 172
http://hi5.com/friend/81360841--adnan--Profile-html 0 1
http://mandrivausers.org/index.php 3 5
http://forum.ubuntuusers.de/topic/51600/next/ 1 1
http://www.myapple.pl/think-different/11059-poka-swoje-biurko-54.html 1 2
http://ip84.wordpress.com/2008/01/17/una-de-fondos-de-escritorio-ix/ 0 123
http://youtube.com/sexanbeer 0 2
http://customize.org/Voodoo411 2 2
http://www.jappy.de/user/TuxFan283/gb 0 1
http://www.XAT.com 0 2
http://hi5.com/friend/128223308--mAnUeL--Profile-html 0 29
http://aquadream.tr.gg 0 11
http://www.xanga.com/pao_ice425/weblogpreview 0 5
http://hi5.com/friend/profile/displayProfile.do 0 15
http://209.85.129.104/search 1 2
http://archives.mandrivalinux.com/newbie-es/2004-04/msg00484.php 1 1
http://www.generation-nt.com/divers/click.php 2 2
http://www.anonym.server-list.info 0 1
http://profiles.friendster.com/7940407 0 90
http://www.xatech.com/web_gear/flash/chat_125.swf 0 2
http://www.linux-club.de/ftopic63048.html 1 1
http://www.xanga.com/home.aspx 0 1
http://www.ophiuchus.org/flore/index.php/Mac/2005/02 3 5
http://www.true-directory.com 3 3
http://chapinesciberneticos.es.tl/Foro/thema-1-Fondos-.htm 0 2
http://web.xat.com/popular_chat.html 0 132
http://www.linjection.de/sexy_desktop_artikel/ 6 11
http://www.neowin.net/forum/lofiversion/index.php/t259075.html 3 3
http://kenz0.s201.xrea.com/weblog/2007/02/post_11.html 9 9
http://www.brainspace.it 1 1
http://profiles.friendster.com/24383393 0 5
http://makingworld.aceboard.fr 0 2
http://www.ladrummerie.com/viewtopic.php 1 1
http://www.lima-city.de/boards/thread/40657 1 1
http://www.linux-knowledge-portal.org/de/content.php 1 1
http://tags2dir.net/directory/ 1 1
http://www.xanga.com/private/yourhome.aspx 0 7
http://www.bcpark.net/bbs/214916 1 1
http://es.youtube.com/profile 0 1
http://www.crystalxp.net/galerie/en.id.12-think-shell-bandar-hassan-raffa-wallpapers.htm 3 3
http://mmoroca.tumblr.com/page/14 1 1
http://forum.html.it/forum/showthread.php 0 2
http://de.youtube.com/user/Isaiashard 0 1
http://www.macmonkies.com/fun4.html 1 1
http://profiles.friendster.com/38362547 0 2
http://mandrivauser.de/doku/doku.php 1 1
http://charb006/feuille_style.css 0 6
http://www.xanga.com/h0p_oFf 0 3
http://linjection.de/sexy_desktop_artikel/ 10 11
http://nautilus.allianzforum.com/topics.shtml 0 1
http://www.crystalxp.net/galerie/es.id.12-think-shell-bandar-hassan-raffa-wallpapers.htm 1 1
http://www.swalif.net/softs/swalif1/softs117584/ 5 5
http://mx.youtube.com/user/Isaiashard 0 4
http://kerimsel.blogspot.com/search/label/Simge%20-%20icon 4 4
http://www.jesani.hi5.com/friend/128223308--mAnUeL--Profile-html 0 1
http://www.xatech.com/web_gear/flash/chat_126.swf 0 84
http://cubancouncil.com/friendster/preview_profilenew.php 0 4
http://www.netsaati.net/showthread.php 0 91
http://www.xanga.com/pao_ice425/644347906/item.html 0 2
http://marioosh.net/index.php 1 1
http://www.youtube.com/user/Isaiashard 0 128
http://www.crystalxp.net/galerie/fr.id.10-gros-tux-bandar-hassan-raffa-fonds-decran.htm 2 2
http://profiles.friendster.com/4965390 0 77
http://www.gaiaonline.com/profiles/ 0 96
http://www.hi5.com/friend/77271935--Francisco--Profile-html 0 2
http://www.youtube.com/user/Crimbles147a 0 2
http://www.aqua-soft.org/board/showthread.php 1 1
http://socksoff.co.uk 4 4
